





| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| PS-04 | Holdall | Grey | 56.99 | Out Of Stock |
| PS-04 | Holdall | Khaki | 56.99 | Out Of Stock |
| PS-04 | Holdall | Brown | 56.99 | Out Of Stock |
| S10076 | Wheeler Holdall | Grey | 90.99 | |
| S10076 | Wheeler Holdall | Khaki | 90.99 | |
| S10078 | Wheeler Luggage Case | Grey | 93.50 | |
| S10078 | Wheeler Luggage Case | Khaki | 93.50 | |
| S10090 | Hemp Travel Bag With Backpack | Brown | 142.99 | Out Of Stock |
| S10090 | Hemp Travel Bag With Backpack | Khaki | 142.99 | Out Of Stock |
| S10119 | Holdall | Brown | 62.50 | |
| S10119 | Holdall | Grey | 62.50 | |
| S10119 | Holdall | Khaki | 62.50 |

| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| PS-19 | Briefcase/Rucksack | Black | 45.50 | Out Of Stock |
| PS-19 | Briefcase/Rucksack | Grey | 45.50 | |
| PS-19 | Briefcase/Rucksack | Ice | 45.50 | |
| PS-19 | Briefcase/Rucksack | Khaki | 45.50 | |
| PS-19 | Briefcase/Rucksack | Brown | 45.50 | |
| S10058 | Document Case | Grey | 14.99 | Out Of Stock |
| S10058 | Document Case | Ice | 14.99 | Out Of Stock |
| S10075 | Laptop Briefcase | Brown | 56.99 | |
| S10075 | Laptop Briefcase | Grey | 56.99 | |
| S10075 | Laptop Briefcase | Khaki | 56.99 | |
| S10075 | Laptop Briefcase | Pink | 56.99 | Out Of Stock |
| S10106 | Hemp Multi-Purpose Laptop Bag | Black | 56.99 | |
| S10106 | Hemp Multi-Purpose Laptop Bag | Brown | 56.99 | |
| S10106 | Hemp Multi-Purpose Laptop Bag | Grey | 56.99 | |
| S10106 | Hemp Multi-Purpose Laptop Bag | Khaki | 56.99 |


| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| MAG-05 | Motavation Hemp Seeds | 10 seeds | 60.00 | |
| MAG-10 | Biddy Sister Hemp Seeds | 10 seeds | 35.00 | |
| MAG-12 | Mosiac - Mixed pack Hemp Seeds | 10 seeds | 25.00 | |
| MAG-01 | Warlock Hemp Seeds | 10 seeds | 50.00 | |
| MAG-02 | Exile Hemp Seeds | 10 seeds | 60.00 | |
| MAG-03 | Double Dutch Hemp Seeds | 10 seeds | 60.00 | |
| MAG-04 | Biddy Early Hemp Seeds | 10 seeds | 35.00 |

| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| MAG-13 | Mosaic Female Mix Hemp Seeds | 5 seeds | 25.00 | |
| MAG-06 | Warlock Female Hemp Seeds | 5 seeds | 50.00 | |
| MAG-07 | Exile Female Hemp Seeds | 5 seeds | 60.00 | Out Of Stock |
| MAG-08 | Double Dutch Female Hemp Seeds | 5 seeds | 60.00 | |
| MAG-09 | Motavation Female Hemp Seeds | 5 seeds | 60.00 | |
| MAG-11 | Biddy Early Female Hemp Seeds | 5 seeds | 35.00 | Out Of Stock |

| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| NG015 | Afghani Kush | 5 seeds | 35.00 | Out Of Stock |
| NG015 | Afghani Kush | 10 seeds | 70.00 | |
| NG016 | BC Early Blueberry | 5 seeds | 35.00 | Out Of Stock |
| NG017 | BC Golden Skunk | 5 seeds | 35.00 | |
| NG017 | BC Golden Skunk | 10 seeds | 70.00 | |
| NG018 | Grapefruit Diesel | 5 seeds | 45.00 | |
| NG018 | Grapefruit Diesel | 10 seeds | 90.00 | |
| NG019 | Grapegod | 5 seeds | 50.00 | |
| NG019 | Grapegod | 10 seeds | 100.00 | Out Of Stock |
| NG020 | Island Sweet Skunk | 5 seeds | 50.00 | |
| NG020 | Island Sweet Skunk | 10 seeds | 100.00 | |
| NG021 | Lemonator | 5 seeds | 40.00 | |
| NG021 | Lemonator | 10 seeds | 80.00 | |
| NG022 | NY Purple Diesel | 5 seeds | 32.50 | Out Of Stock |
| NG022 | NY Purple Diesel | 10 seeds | 65.00 |

| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| NG001 | Avalon | 5 seeds | 25.00 | |
| NG001 | Avalon | 10 seeds | 50.00 | |
| NG002 | Bonkers | 5 seeds | 25.00 | |
| NG002 | Bonkers | 10 seeds | 50.00 | Out Of Stock |
| NG003 | Dynamite | 5 seeds | 25.00 | |
| NG003 | Dynamite | 10 seeds | 50.00 | |
| NG004 | Grapefruit Diesel | 5 seeds | 35.00 | |
| NG004 | Grapefruit Diesel | 10 seeds | 70.00 | |
| NG005 | Grapefruit Kush | 5 seeds | 35.00 | |
| NG005 | Grapefruit Kush | 10 seeds | 70.00 | |
| NG006 | Grapegod | 5 seeds | 35.00 | |
| NG006 | Grapegod | 10 seeds | 70.00 | |
| NG007 | Island Sweet Skunk | 5 seeds | 25.00 | |
| NG007 | Island Sweet Skunk | 10 seeds | 50.00 | |
| NG011 | Romulan | 5 seeds | 25.00 | Out Of Stock |
| NG011 | Romulan | 10 seeds | 50.00 | Out Of Stock |
| NG012 | Romulan Diesel | 5 seeds | 35.00 | |
| NG012 | Romulan Diesel | 10 seeds | 70.00 | |
| NG013 | Timewarp | 5 seeds | 20.00 | Out Of Stock |
| NG013 | Timewarp | 10 seeds | 40.00 |

| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| HS-002F | Strawberry Diesel Female Hemp Seeds | 6 seeds | 50.00 | |
| HS-003F | Pineapple Funk Female Hemp Seeds | 6 seeds | 50.00 |

| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| HS-002R | Strawberry Diesel Hemp Seeds | 11 seeds | 50.00 | |
| HS-003R | Pineapple Funk Hemp Seeds | 11 seeds | 50.00 | Out Of Stock |
| HS-004R | Black Honey Haze Hemp Seeds | 11 seeds | 50.00 | Out Of Stock |
| HS-005R | Goldfinger Hemp Seeds | 11 seeds | 50.00 | Out Of Stock |
| HS-006R | Thunder Bud Hemp Seeds | 12 seeds | 50.00 | |
| HS-007R | Thunder Bud Haze Hemp Seeds | 12 seeds | 50.00 |

| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| AK-47-FEM | AK47 - Female Hemp Seeds | 6 seeds | 70.00 | |
| CHRONIC-FEM | Chronic - Female Hemp Seeds | 6 seeds | 60.00 | |
| W.RUSSIAN-FEM | White Russian - Female Hemp Seeds | 6 seeds | 60.00 |

| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| AK-47 | AK47 - Regular Hemp Seeds | 10 seeds | 70.00 | |
| BBGUM | Bubble Gum seeds | 10 seeds | 60.00 | |
| CHRONIC | Chronic - Regular Hemp Seeds | 10 seeds | 60.00 | |
| KM-KALI | Kail Mist seeds | 10 seeds | 70.00 | |
| W.RUSSIAN | White Russian - Regular Hemp Seeds | 10 seeds | 60.00 | Out Of Stock |


| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| S025 | S.A.G.E Female Hemp Seeds | 10 seeds | 60.00 | |
| S025 | S.A.G.E Female Hemp Seeds | 5 seeds | 27.50 | |
| S026 | Burmese Kush Female Hemp Seeds | 10 seeds | 55.00 | |
| S026 | Burmese Kush Female Hemp Seeds | 5 seeds | 35.00 | |
| S027 | MK Ultra Female Hemp Seeds | 10 seeds | 70.00 | |
| S027 | MK Ultra Female Hemp Seeds | 5 seeds | 40.00 | |
| S028 | A Train - Female Hemp Seeds | 10 seeds | 65.00 | |
| S028 | A Train - Female Hemp Seeds | 5 seeds | 35.00 | |
| S029 | Kushage - Female Hemp Seeds | 5 seeds | 35.00 | |
| S029 | Kushage - Female Hemp Seeds | 10 seeds | 65.00 | |
| S031 | Sage n Sour Female Seeds | 5 seeds | 35.00 | |
| S031 | Sage n Sour Female Seeds | 10 seeds | 65.00 | |
| S032 | Ultrawreck Female Hemp Seeds | 5 seeds | 40.00 | |
| S032 | Ultrawreck Female Hemp Seeds | 10 seeds | 70.00 | |
| S033 | Wreckage Female Hemp Seeds | 5 seeds | 35.00 | |
| S033 | Wreckage Female Hemp Seeds | 10 seeds | 65.00 |

| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| CERES-001 | Fruity Thai Hemp Seeds | 15 seeds | 75.00 | |
| CERES-002 | White Panther Hemp Seeds | 15 seeds | 65.00 | |
| CERES-003 | White Indica Hemp Seeds | 15 seeds | 55.00 | |
| CERES-004 | Northern Lights x Skunk #1 Hemp Seeds | 15 seeds | 55.00 | |
| CERES-005 | Kush Hemp Seeds | 15 seeds | 35.00 | |
| CERES-006 | Skunk Hemp Seeds | 15 seeds | 25.00 | |
| CERES-007 | Ceres Mix Hemp Seeds | 15 seeds | 40.00 |

| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| CERES-008 | Skunk Haze Female Hemp Seeds | 5 seeds | 40.00 | |
| CERES-008 | Skunk Haze Female Hemp Seeds | 10 seeds | 62.50 | |
| CERES-009 | Orange Bud Female Hemp Seeds | 5 seeds | 40.00 | |
| CERES-009 | Orange Bud Female Hemp Seeds | 10 seeds | 62.50 | Out Of Stock |
| CERES-010 | Ceres Skunk Female Hemp Seeds | 5 seeds | 20.00 | |
| CERES-010 | Ceres Skunk Female Hemp Seeds | 10 seeds | 35.00 | |
| CERES-011 | Purple Female Hemp Seeds | 5 seeds | 30.00 | |
| CERES-011 | Purple Female Hemp Seeds | 10 seeds | 55.00 | |
| CERES-012 | Holland\'s Hope Female Hemp Seeds | 5 seeds | 30.00 | |
| CERES-012 | Holland\'s Hope Female Hemp Seeds | 10 seeds | 55.00 | Out Of Stock |
| CERES-013 | White Widow Female Hemp Seeds | 5 seeds | 40.00 | |
| CERES-013 | White Widow Female Hemp Seeds | 10 seeds | 62.50 | |
| CERES-015 | Easy Rider Female Hemp Seeds | 5 seeds | 40.00 | |
| CERES-015 | Easy Rider Female Hemp Seeds | 10 seeds | 65.00 | |
| CERES-014 | Female Mix Hemp Seeds | 5 seeds | 35.00 | |
| CERES-014 | Female Mix Hemp Seeds | 10 seeds | 57.00 |

| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| DNA-028 | Silver Bubble - Female | 6 seeds | 40.00 | Out Of Stock |
| DNA-029 | Tora Bora - Female | 6 seeds | 55.00 | |
| DNA-030 | R.K.S - Female | 6 seeds | 40.00 | |
| DNA-034 | Kandy Kush Female Hemp Seeds | 6 seeds | 55.00 | |
| DNA-040 | OG Kush - Female Pack of 6 Hemp Seeds | 6 seeds | 60.00 | Out Of Stock |
| DNA-041 | The OG #18 - Female Pack of 6 Hemp Seeds | 6 seeds | 60.00 | |
| DNA-045 | Confidential Cheese Female Hemp Seeds | 6 seeds | 45.00 | Out Of Stock |
| DNA-051 | Cole Train Female Cannabis Seeds | 6 seeds | 45.00 | |
| DNA-056 | HeadBand - Sour Diesel x OG Kush Female | 6 seeds | 60.00 |

| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| DNA-023 | Connoisseurs Mix | 13 seeds | 25.00 | |
| DNA-039 | X18 Pure Pakistani Hemp seeds | 13 seeds | 55.00 | |
| DNA-046 | Kandy Kush - Hemp seeds 13 Seeds | 13 seeds | 70.00 |

| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| T-002 | Super Glue Hemp Seeds | 5 seeds | 25.00 | Out Of Stock |
| T-004 | Taste Bud Hemp Seeds | 5 seeds | 25.00 | |
| T-001 | Milk Hemp Seeds | 5 seeds | 25.00 | |
| T-003 | The Gaffa Hemp Seeds | 5 seeds | 25.00 |

| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| T-CWRECK | CheeseWreck - Female Hemp Seeds | 5 seeds | 40.00 | |
| T-WS-FEM | White Skunk Female Hemp Seeds | 5 seeds | 40.00 | |
| T-A-JACK | AppleJack - Female Hemp Seeds | 5 seeds | 40.00 | Out Of Stock |
| T-BLZ-BUD | BLZ Bud - Female Hemp Seeds | 5 Seeds | 40.00 | |
| T-DIESEL | Diesel Female Hemp Seeds | 5 seeds | 40.00 | |
| T-K-WATT-FEM | Killa Watt Female Hemp Seeds | 5 seeds | 40.00 | |
| T-TWIST | Twista 108 - Female Hemp Seeds Pack of 5 | 5 seeds | 40.00 | Out Of Stock |

| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| SOL-004 | Sweet Blue Hemp Seeds | 10 seeds | 55.00 | |
| SOL-007 | Donk Hemp Seeds | 10 seeds | 55.00 | Out Of Stock |


| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| DNA-024 | Chocolope Female hemp seeds | 6 seeds | 55.00 | Out Of Stock |
| DNA-025 | LA Confidential - Female hemp seeds | 6 seeds | 55.00 | |
| DNA-026 | Kushberry - Female hemp seeds | 6 seeds | 45.00 | |
| DNA-027 | Sharkesbreath - Female hemp seeds | 6 seeds | 40.00 | |
| DNA-031 | LA Woman - Female hemp seeds | 6 seeds | 55.00 | |
| DNA-035 | Rock Lock - Female hemp Seeds | 6 seeds | 40.00 | |
| DNA-036 | C13 Haze - Female Hemp Seeds | 6 seeds | 40.00 | |
| DNA-037 | Lemon Skunk - Female Hemp Seeds | 6 seeds | 40.00 | |
| DNA-038 | Connie Chung Female hemp seeds | 6 seeds | 50.00 | Out Of Stock |
| DNA-042 | Sour Cream - Female Hemp Seeds | 6 seeds | 35.00 | |
| DNA-047 | Sweet Haze - Female Hemp Seeds | 6 seeds | 40.00 | |
| DNA-049 | Hash Plant Haze Female hemp seeds | 6 seeds | 40.00 | |
| DNA-050 | 60 Day Wonder - Auto flowering Female hemp seeds | 6 seeds | 50.00 | |
| DNA-057 | Cataract Kush Female hemp seeds | 6 seeds | 55.00 |


| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| PARA-1001 | Amsterdam Flame | 5 seeds | 25.00 | |
| PARA-1002 | Dutch Dragon | 5 seeds | 22.50 | Out Of Stock |
| PARA-1002 | Dutch Dragon | 10 seeds | 45.00 | |
| PARA-1004 | Sensi Star | 5 seeds | 30.00 | |
| PARA-1004 | Sensi Star | 10 seeds | 55.00 | |
| PARA-1005 | Nebula | 5 seeds | 25.00 | |
| PARA-1005 | Nebula | 10 seeds | 45.00 | |
| PARA-1006 | Sheherazade | 5 seeds | 22.50 | |
| PARA-1006 | Sheherazade | 10 seeds | 40.00 | |
| PARA-1007 | Bella Donna | 5 seeds | 17.50 | |
| PARA-1007 | Bella Donna | 10 seeds | 30.00 | |
| PARA-1009 | Sweet Bliss | 5 seeds | 27.50 | |
| PARA-1010 | Magic Bud | 5 seeds | 17.50 | |
| PARA-1010 | Magic Bud | 10 seeds | 30.00 | |
| PARA-1011 | Sugar Babe | 5 Hemp seeds | 20.00 | |
| PARA-1011 | Sugar Babe | 10 Hemp seeds | 40.00 |


| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| FD-01 | The Pure | 10 seeds | 20.00 | |
| FD-02 | Early Durban | 10 seeds | 25.00 | |
| FD-03 | Aurora B | 10 seeds | 30.00 | |
| FD-04 | Thai-tanic | 10 seeds | 30.00 | |
| FD-05 | Kerala Krush | 10 seeds | 30.00 | |
| FD-06 | Afghanica | 10 seeds | 35.00 | |
| FD-07 | Dutchmen's Royal Orange | 10 seeds | 35.00 | |
| FD-08 | Fumar Con Dios | 10 seeds | 35.00 | |
| FD-09 | Mixed Sativa Diva's (4 Thai Tanic, 4 Swazi Safari and 4 Fuma Con Dios) | 12 seeds | 40.00 | |
| FD-10 | Haley | 10 seeds | 40.00 | |
| FD-11 | Pot Of Gold | 10 seeds | 45.00 | |
| FD-12 | The Real McCoy | 10 seeds | 45.00 | |
| FD-13 | Pineapple Punch | 10 seeds | 45.00 | |
| FD-14 | Swazi Safari | 10 seeds | 45.00 | |
| FD-15 | Artic Sun | 10 seeds | 45.00 | |
| FD-16 | Haze Mist | 10 seeds | 50.00 | |
| FD-17 | Titan's Haze | 10 seeds | 50.00 | |
| FD-18 | The Original Haze | 10 seeds | 60.00 |

| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| NG023 | Purple Pineberry Female Hemp Seeds | 5 seeds | 50.00 | |
| NG023 | Purple Pineberry Female Hemp Seeds | 10 seeds | 100.00 |

| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| NG008 | Jamaican Grape | 5 seeds | 20.00 | |
| NG008 | Jamaican Grape | 10 seeds | 40.00 | |
| NG009 | Northern Flame | 5 seeds | 20.00 | |
| NG009 | Northern Flame | 10 seeds | 40.00 | |
| NG010 | Purple Pineberry | 5 seeds | 20.00 | |
| NG010 | Purple Pineberry | 10 seeds | 40.00 | |
| NG014 | Top Dollar | 5 seeds | 20.00 | |
| NG014 | Top Dollar | 10 seeds | 40.00 |


| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| 600-K | Turbo Bowl 14.5 | 16.00 | ||
| 600-K | Turbo Bowl 18.8 | 17.00 | ||
| 601-K | Narrowing 14.5 | 16.00 | ||
| 601-K | Narrowing 18.8 | 17.00 | ||
| 602-K | Screen Notch 14.5 | 15.00 | ||
| 602-K | Screen Notch 18.8 | 16.00 | ||
| 603-K | Gilded 18.8 | 22.00 | ||
| 603-K | Gilded 14.5 | 21.00 | ||
| 604-K | Pasaidon 14.5 | 78.00 | ||
| 604-K | Pasaidon 18.8 | 80.00 | ||
| 605-K | Rasta Bowl 14.5 | 21.00 | ||
| 605-K | Rasta Bowl 18.8 | 22.00 | ||
| 606-K | Crown Bowl 14.5 | 30.00 | ||
| 606-K | Crown Bowl 18.8 | 32.00 | ||
| 608-K | Spiral Nebula Bowl 14.5 | 33.00 | ||
| 608-K | Spiral Nebula Bowl 18.8 | 35.00 |





| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| 420-015 | Element Strain Jar Screw on lid - Master Kush 3.5grams | Small | 7.00 | |
| 420-015 | Element Strain Jar Screw on lid - Master Kush 28grams | X-Large | 10.00 |


| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| 420-001-V | Vibe Jar Pop Top - 100% Organic 42grams | X-Large | 19.50 | |
| 420-004-V | Vibe Jar Pop Top - Green Leaves 42 grams | X-Large | 19.50 | |
| 420-005-V | Vibe Jar Pop Top - Herb 42grams | X-Large | 19.50 | Out Of Stock |
| 420-006-V | Vibe Jar Pop Top - Let\'s Bake 42grams | X-Large | 19.50 | Out Of Stock |
| 420-019-V | Classic Jar Pop Top - Write & Erase | X-Large | 19.50 | |
| 420-020-V | Vibe Jar Pop Top - Word Cloud 42grams | X-Large | 19.50 | |
| 420-021-V | Vibe Jar Pop Top - Rasta Flag 42grams | X-Large | 19.50 | Out Of Stock |
| 420-022-V | Vibe Jar Pop Top - Rasta Leaf 42grams | X-Large | 19.50 |

| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| 420-3-SCOPE | 420 Scope 3x Magnifer | 5.00 | ||
| 420-5-SCOPE | 420 Scope 5x Magnifer | 10.00 | ||
| 420-SCOPE | Powerful hand held Microscope | 17.50 |

| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| SP | Smelly Proof Storage Bags 3 x 2.5cm | Pack of 25 | 8.75 | |
| SP | Smelly Proof Storage Bags 12 x 11cm | Pack of 25 | 11.00 | |
| SP | Smelly Proof Storage Bags 17.5 x 13.5cm | Pack of 25 | 13.00 | |
| SP | Smelly Proof Storage Bags 18 x 20cm | Pack of 25 | 14.00 | |
| SP | Smelly Proof Storage Bags 24 x 28.5cm | Pack of 10 | 13.00 | |
| SP | Smelly Proof Storage Bags 32 x 44cm | Pack of 10 | 15.95 |

| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| GV-01 | Gravity Vortex Pipe | Blue 34cm | 65.00 | |
| GV-01 | Gravity Vortex Pipe | Grey 34cm | 65.00 | Out Of Stock |
| GV-01 | Gravity Vortex Pipe | Green 34cm | 65.00 |

| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| TP | Tasty Puff | Awesome Apple | 3.25 | |
| TP | Tasty Puff | Electric Banana | 3.25 | |
| TP | Tasty Puff | Bubble Gum | 3.25 | |
| TP | Tasty Puff | Bluberry Thrill | 3.25 | |
| TP | Tasty Puff | Cotton Candy | 3.25 | |
| TP | Tasty Puff | Cherry | 3.25 | |
| TP | Tasty Puff | Chumpy Chocolate | 3.25 | |
| TP | Tasty Puff | Chronic | 3.25 | |
| TP | Tasty Puff | Crazy Clove | 3.25 | |
| TP | Tasty Puff | Crazy Coconut | 3.25 | |
| TP | Tasty Puff | Toka Cola | 3.25 | |
| TP | Tasty Puff | Ghetto Grape | 3.25 | |
| TP | Tasty Puff | Joosy Fruit | 3.25 | |
| TP | Tasty Puff | Jungle Juice | 3.25 | |
| TP | Tasty Puff | Lemon Lime | 3.25 | |
| TP | Tasty Puff | Mango Tango | 3.25 | |
| TP | Tasty Puff | Convicted Melon | 3.25 | |
| TP | Tasty Puff | Cool Menthol | 3.25 | |
| TP | Tasty Puff | Opium | 3.25 | |
| TP | Tasty Puff | California Orange | 3.25 | |
| TP | Tasty Puff | Pimpy Fresh Peach | 3.25 | |
| TP | Tasty Puff | Pucked Up Pineapple | 3.25 | |
| TP | Tasty Puff | Rippin Rasberry | 3.25 | |
| TP | Tasty Puff | Rasta Rootbeer | 3.25 | |
| TP | Tasty Puff | Spiffy Spearmint | 3.25 | |
| TP | Tasty Puff | Midnight Spice | 3.25 | |
| TP | Tasty Puff | Silly Strawberry | 3.25 | |
| TP | Tasty Puff | Nilly Vanilla | 3.25 | |
| TPS | Tasty Puff Spray - 1oz | Blueberry Thrill | 7.75 | |
| TPS | Tasty Puff Spray - 1oz | Chronic Hypnotic | 7.75 | |
| TPS | Tasty Puff Spray - 1oz | Ghetto Grape | 7.75 | |
| TPS | Tasty Puff Spray - 1oz | Joosy Fruit | 7.75 | |
| TPS | Tasty Puff Spray - 1oz | Convicted Melon | 7.75 | |
| TPS | Tasty Puff Spray - 1oz | Silly Strawberry | 7.75 |

| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| LL-PCM | Lighter Leash | Premium | 2.99 | |
| LL-STM | Lighter Leash | Original | 2.49 | Out Of Stock |

| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| 1B | Transparent Paper (10 packets) (11.5cm x 3.5cm) | King Size | 9.95 | |
| 1B | Transparent Paper (10 packets) (7.5cm x 3.5cm) | Small | 8.95 |

| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| NUT01 | WholeNut Pipe (Skinless) | 8.95 | ||
| NUT03 | WholeNut Pipe (with skin) | 8.95 | Out Of Stock | |
| NUT04 | WholeNut Pipe | 8.95 | ||
| NUT05 | WholeNut Pipe | 8.95 |

| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| BUBBLE-BAGS | Bubble Bag Kit | 1 gallon 4 bag kit | 59.99 | |
| BUBBLE-BAGS | Bubble Bag Kit | 1 gallon 8 bag kit | 115.00 | |
| BUBBLE-BAGS | Bubble Bag Kit | 5 gallon 3 bag kit | 89.99 | |
| BUBBLE-BAGS | Bubble Bag Kit | 5 gallon 4 bag kit | 115.00 | |
| BUBBLE-BAGS | Bubble Bag Kit | 5 gallon 8 bag kit | 230.00 | |
| BUBBLE-BAGS | Bubble Bag Kit | 20 gallon 4 bag kit | 290.00 | |
| BUBBLE-BAGS | Bubble Bag Kit | 20 gallon 8 bag kit | 415.00 | |
| 90U-SINGLE | Single 5 gallon 90u micron bag (for M3 & M7) | 30.00 | ||
| 90U-SINGLE | Single 1 gallon 90u micron bag (for S7) | 25.00 | ||
| BUBBLEBOX | Bubble Box | 159.99 | Out Of Stock | |
| BNB-1 | Bubble Now 5 Gallon Inner bag | 42.50 |
![]()
| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| SC-PRESS | Space Case Pollen Press | 20.00 | ||
| SCCMA | Space Case Crystal Catcher | Small | 55.00 | |
| SCCMA | Space Case Crystal Catcher | Medium | 60.00 | |
| SCCMA | Space Case Crystal Catcher | Large | 70.00 | |
| SCCMT-M-TIT | Space Case Titanium Medium Crystal Catcher Magnet | Medium | 65.00 | |
| SCCMT-M-TIT | Space Case Titanium Medium Crystal Catcher Magnet | Small | 60.00 | |
| SCGMA | Space Case Magnet Grinder | Small | 20.00 | |
| SCGMA | Space Case Magnet Grinder | Medium | 25.00 | |
| SCGMA | Space Case Magnet Grinder | Large | 30.00 | |
| SCGMT | Space Case Magnet Titanium Grinder | Small | 20.00 | |
| SCGMT | Space Case Magnet Titanium Grinder | Medium | 25.00 | |
| SCGMT | Space Case Magnet Titanium Grinder | Large | 30.00 | |
| SCSG | Space Case Scout Grinder | Small (3.5cm) | 30.00 | |
| SCSG | Space Case Scout Grinder | Medium (5.5cm) | 32.00 | |
| SCSG | Space Case Scout Grinder | Large (8cm) | 33.00 |
![]()
| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| ORANGE-C | Smoke Out Air Freshener | 4.50 |

| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| IB-001 | Incredibowl i420 | Black | 135.00 | |
| IB-001 | Incredibowl i420 | Blue | 135.00 | |
| IB-001 | Incredibowl i420 | Green | 135.00 | |
| IB-002-EXT | Incredibowl - Extension chamber | 26cm | 30.00 | |
| IB-003 | Incredibowl Mini m420 | Orange | 60.00 | Out Of Stock |
| IB-003 | Incredibowl Mini m420 | Purple | 60.00 | |
| IB-003 | Incredibowl Mini m420 | Red | 60.00 | Out Of Stock |
| IB-003 | Incredibowl Mini m420 | Black | 60.00 | Out Of Stock |
| IB-003 | Incredibowl Mini m420 | Blue | 60.00 | |
| IB-003 | Incredibowl Mini m420 | Gold | 60.00 |

| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| P-2002 | Shower gel Hemp & Orange | 200ml | 9.30 | |
| P-2003 | Bath oil Hemp & Almond | 200ml | 11.50 | |
| P-2005 | Balsam Hemp & Calendula | 50ml | 12.50 | |
| P-2006 | Body lotion Hemp & Aloe Vera | 200ml | 12.50 |

| Product Code | Product | Option | GBP Price | Status |
|---|---|---|---|---|
| HP1 | Hemp Chocolate Cookies | 5.00 | ||
| HP2 | Coconut Hemp Cookies | 6.70 | ||
| HP3 | Hemp Tea Bags - CannaMint | 5.00 | ||
| HP4 | Hemp Jack Flapjack | 2.40 | Out Of Stock | |
| HP5 | Hemp 9 Bar | 2.40 | ||
| HP6 | Cnusper Hemp Chocolate Bar - Coffee | 2.40 | ||
| HP7 | Cannabis Lollipops - Original Flavour | 10 lollipops | 2.99 | |
| HP8 | Cannabis Lollipops - Orange Top | 10 lollipops | 2.99 | |
| HP9 | Cannabis Lollipops - Mellow Yellow Lemon | 10 lollipops | 2.99 | Out Of Stock |
| HP10 | Pastille - Sugar Free With Hemp Oil And Vitamin C | 2.50 | ||
| HP11 | Hempy Gums - Wine Gums With Hemp And Lemon Flavour | 2.60 | ||
| HP12 | Bonbons - With Lemon And Hemp Flavour | 2.50 | Out Of Stock | |
| HP13 | Ganja Rocks - Sweet Candy | 3.00 |